final results
Yak Ru race 2020
Over all for the 3 days of racing
Mens Results
pos. | num. | Racer | country | Day 1 | day 2 | day 3 | Total Timing |
---|---|---|---|---|---|---|---|
1 | 104 | Tom Sampsons | USA | 08:30:45 | 11:30:51 | 11:35:45 | 31:36:41 |
2 | 102 | Geoff Kabush | CANADA | 08:42:80 | 11:41:82 | 11:40:26 | 32:04:88 |
3 | 103 | Gabriel Amigo III | PHILIPPINES | 09:01:67 | 12:32:86 | 13:30.90 | 35:05:43 |
4 | 101 | Steven Cox | Northern Ireland | 09:52:47 | 14:09:25 | 14:05:00 | 38:38:58 |
5 | 105 | Ben Gibson | New Zealand | 10:30:40 | 14:31:06 | 14:16:05 | 38:44:65 |
Womens Results
pos. | num. | Racer | country | Day 1 | day 2 | day 3 | Total Timing |
---|---|---|---|---|---|---|---|
1 | 203 | Megan Rose | Canada | 10:47:34 | 11:30:51 | 11:35:45 | 31:36:41 |
2 | 202 | Phoebe Coers | New Zealand | 11:16:11 | 11:41:82 | 11:40:26 | 32:04:88 |
3 | 201 | Robin Pieper | New Zealand | 11:39:93 | 12:32:86 | 13:30.90 | 35:05:43 |
Testimonials
participants’
reviews
Its been a rad adventure. An extended ride holiday to Tilicho lake after Yak Ru race was rad. Many fond memories. Thank for having us.
Ben Gibson, New Zealand
enjoyed the fresh air in the mountains of Manang. Mind-blowing scenery while racing. Wish I had more time to enjoy the scenery and soak a bit more in the environment.
Steven Cox, Northern Ireland
I am glad I came to Nepal to ride and race. One tick on the bucket list. Extending the ride after the race was another level altogether. Thoroughly enjoyed the culture and hospitality of the people of Nepal.